<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Finance Report &#187; Carbon Futures</title>
	<atom:link href="http://www.carbonfinancereport.com/category/carbon-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfinancereport.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 13:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Correlation between the Costs of Health with Health Level</title>
		<link>http://www.carbonfinancereport.com/the-correlation-between-the-costs-of-health-with-health-level/</link>
		<comments>http://www.carbonfinancereport.com/the-correlation-between-the-costs-of-health-with-health-level/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:14:33 +0000</pubDate>
		<dc:creator>meilan</dc:creator>
				<category><![CDATA[Carbon Futures]]></category>
		<category><![CDATA[correlation between bank credit ratings and funding costs]]></category>
		<category><![CDATA[money health correlation]]></category>

		<guid isPermaLink="false">http://www.carbonfinancereport.com/?p=515</guid>
		<description><![CDATA[The correlation between the costs of health with health level in one country is not always in the same line, highly dependent on financing, particularly those related closely to cost control. For example: The United States who spent the highest rate on the health cost,  about 13.7% of GNP in 1997 (WHO Report 2000), the level [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop">T</span>he correlation between the costs of health with health level in one country is not always in the same line, highly dependent on financing, particularly those related closely to cost control. For example: The United States who spent the highest rate on the health cost,  about 13.7% of GNP in 1997 (WHO Report 2000), the level of health as seen through the indicators of life expectancy for males obtained 73.8 years and women 79.7 years . This situation is lower than Japan (the life expectancy of men 77.6 years and women 84.3 years) that health spending is smaller (7% of GNP). This show in the U.S. health care financing is less efficient, which may occur because the system is highly market-oriented health financing with a direct payment by patients (out of pocket) is relatively high, at approximately one third of all health care expenditures.</p>
<p style="text-align: justify;">This situation occurs also in many developing countries. Most affected by the increasing cost of health services is access to health services. With direct funding, not just the poor, but people who are experiencing pain at the time did not have any money cannot access to health services. One way of financing that is controlling costs; increasing access to health services is by insurance. <a href="http://www.ihealthcoalition.org/medicare-supplemental-insurance/" target="_blank">Medigap supplemental insurance policies</a> allow you to get proper health level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancereport.com/the-correlation-between-the-costs-of-health-with-health-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCFE launches US Carbon futures for potential US carbon Cap and Trade scheme</title>
		<link>http://www.carbonfinancereport.com/ccfe-launches-us-carbon-futures-for-potential-us-carbon-cap-and-trade-scheme/</link>
		<comments>http://www.carbonfinancereport.com/ccfe-launches-us-carbon-futures-for-potential-us-carbon-cap-and-trade-scheme/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:19:38 +0000</pubDate>
		<dc:creator>meilan</dc:creator>
				<category><![CDATA[Carbon Futures]]></category>
		<category><![CDATA[c quest capital]]></category>
		<category><![CDATA[c-quest capital bad trade]]></category>
		<category><![CDATA[c-quest capital out of money]]></category>
		<category><![CDATA[carbon finance at shell]]></category>
		<category><![CDATA[carbon finance cquest]]></category>
		<category><![CDATA[ccfe]]></category>
		<category><![CDATA[ccfe futures]]></category>
		<category><![CDATA[climate change/carbon futures on futures exchange]]></category>
		<category><![CDATA[cquest capital]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[digilog capital global environment fund lp march 2011 performance]]></category>
		<category><![CDATA[digilog global environmental fund ltd]]></category>
		<category><![CDATA[digilog global environmental master fund, ltd.]]></category>
		<category><![CDATA[dutch shell mark quartermain]]></category>
		<category><![CDATA[exchange scorelife]]></category>
		<category><![CDATA[exchange.scorelife.com-exchange]]></category>
		<category><![CDATA[exchange.scorelife.com/exchange]]></category>
		<category><![CDATA[futures contract expires in 2013]]></category>
		<category><![CDATA[how does a company get involved with ccfe]]></category>
		<category><![CDATA[http://exchange.scorelife.com//exchange//]]></category>
		<category><![CDATA[info@ scorelife.com.]]></category>
		<category><![CDATA[info@scorelife.com]]></category>
		<category><![CDATA[information on c-quest capital llc]]></category>
		<category><![CDATA[ken newcombe bad]]></category>
		<category><![CDATA[ken newcombe c-quest capital llc]]></category>
		<category><![CDATA[ken newcombe carbon trading]]></category>
		<category><![CDATA[limited partners in global environment fund]]></category>
		<category><![CDATA[mark quartermain]]></category>
		<category><![CDATA[mark quartermain annual salary shell]]></category>
		<category><![CDATA[mark quartermain shell]]></category>
		<category><![CDATA[mark quartermain shell oil - his salary]]></category>
		<category><![CDATA[mark quatermain shell]]></category>
		<category><![CDATA[ppt ken newcombe]]></category>
		<category><![CDATA[quest capital finance program]]></category>
		<category><![CDATA[scorellife]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell quartermain]]></category>
		<category><![CDATA[www.scorelife]]></category>
		<category><![CDATA[www.scorelife.com]]></category>
		<category><![CDATA[www.scorelife.com.lb]]></category>

		<guid isPermaLink="false">http://www.carbonfinancereport.com/?p=89</guid>
		<description><![CDATA[Wow.  This sure is thinking outside the box.  Or is it thinking outside the box that hasnt been built yet. Press release from Chicago Climate Futures Exchange: CFE’s Carbon Financial Instrument®- U.S. Allowance futures (CFI®-US) contract offers the first tool for directly hedging exposure to possible future U.S. carbon allowance prices, as well as whether [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop">W</span>ow.  This sure is thinking outside the box.  Or is it thinking outside the box that hasnt been built yet.</p>
<p style="text-align: justify;">Press release from Chicago Climate Futures Exchange:</p>
<p style="text-align: justify;">CFE’s Carbon Financial Instrument®- U.S. Allowance futures (CFI®-US) contract offers the first tool for directly hedging exposure to possible future U.S. carbon allowance prices, as well as whether and when a U.S. federal greenhouse gas emission reduction mandate is established.</p>
<p style="text-align: justify;">Chicago Climate Futures Exchange® (CCFE®), a Commodity Futures Trading Commission (CFTC) Designated Contract Market, announces the successful listing of new Carbon Financial Instrument-U.S. Allowance futures (CFI-US) for CFI futures contract expirations occurring 2013 and later, as an enhancement to its CFI futures contract.</p>
<p style="text-align: justify;">The CFI-US calls for delivery of greenhouse gas emission allowances that would be usable for compliance under a mandatory federal U.S. cap-and-trade program. Delivery of other specified mandatory CO2 allowances would be required if a U.S. federal mandatory program is not enacted when contracts expire in 2013 and later.</p>
<p style="text-align: justify;">CCFE Members yesterday traded forty-two CFI-US futures contracts, representing 42,000 metric tons of carbon dioxide allowances. These trades mark the first exchangebased transactions for delivery of emission allowances that would be usable for compliance if the U.S. adopts a mandatory federal greenhouse gas cap-and-trade program.</p>
<p style="text-align: justify;">Futures contracts that expire in December 2013, 2014 and 2015 were traded, with prices ranging from $11.75 to $15.00 per metric ton of carbon dioxide.</p>
<p style="text-align: justify;">Shell Energy North America, a customer of NewEdge Group, was a party to the first-ever exchange transaction in this new product.</p>
<p style="text-align: justify;">“As a leader in emissions credits and renewable energy marketing and trading, we are very pleased to support the launch of the Chicago Climate Futures Exchange’s federally mandated U.S. Greenhouse Gas allowance product and to be a counterparty to the first trade of this product on the exchange,” said Mark Quartermain, president of Shell Energy North America. “Our participation in the CCFE complements Shell’s commitment to provide responsible energy solutions that reduce climate change while maintaining a diverse network of supply that helps meet North America’s and the world’s growing energy needs. This diverse supply includes renewable energy and future fuels in addition to traditional energy sources, such as natural gas and crude oil,” Quartermain explained.</p>
<p style="text-align: justify;">A diverse group of industrial and financial players were involved in the opening day of CCFE CFI-US futures transactions. Some of the financials included C-Quest Capital LLC, Digilog Global Environmental Master Fund, Environmental Capital Management, Green Fund LLC, Infinium Capital Management LLC and Royal Bank of Canada.</p>
<p style="text-align: justify;">Dr. Richard L. Sandor, Chairman and CEO of Chicago Climate Exchange said, “Our customers requested a tool for hedging U.S. carbon policy and allowance prices. Listing these new contract expirations on the same day President–elect Obama crisply repeated his intention to implement a carbon cap-and-trade program further validates the astuteness of our Member’s in anticipating policy developments.”</p>
<p style="text-align: justify;">Ken Newcombe, CEO of C-Quest Capital, LLC in Washington DC stated, “We are thrilled to be trading on the CCFE and supporting the pioneering efforts of the Chicago Climate Exchange. The new contract provides a very important price point not only for industry, but those who will provide offsets under the U.S. mandated carbon market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancereport.com/ccfe-launches-us-carbon-futures-for-potential-us-carbon-cap-and-trade-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

