<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Finance Report &#187; Carbon Trading</title>
	<atom:link href="http://www.carbonfinancereport.com/category/carbon-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfinancereport.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 13:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago Climate Futures Exchange’s U.S. Carbon Emissions Complex Sets New Record</title>
		<link>http://www.carbonfinancereport.com/chicago-climate-futures-exchange%e2%80%99s-u-s-carbon-emissions-complex-sets-new-record/</link>
		<comments>http://www.carbonfinancereport.com/chicago-climate-futures-exchange%e2%80%99s-u-s-carbon-emissions-complex-sets-new-record/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:04:01 +0000</pubDate>
		<dc:creator>meilan</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[ccfe® on rggi co2 allowances]]></category>
		<category><![CDATA[rggi allowances]]></category>

		<guid isPermaLink="false">http://www.carbonfinancereport.com/?p=117</guid>
		<description><![CDATA[Chicago Climate Futures Exchange® (CCFE®), a wholly-owned subsidiary of Chicago Climate Exchange, Inc. (CCX®), announced today that open interest in its futures and options complex for U.S. carbon emissions, which includes Carbon Financial Instrument® (“CFI®”) futures and options and Regional Greenhouse Gas Initiative (‘RGGI”) futures and options contracts reached a new record level. Open interest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop">C</span>hicago Climate Futures Exchange® (CCFE®), a wholly-owned subsidiary of Chicago Climate Exchange, Inc. (CCX®), announced today that open interest in its futures and options complex for U.S. carbon emissions, which includes Carbon Financial Instrument® (“CFI®”) futures and options and Regional Greenhouse Gas Initiative (‘RGGI”) futures and options contracts reached a new record level.</p>
<p style="text-align: justify;">Open interest for the CCFE RGGI products has reached a record level of 5,860,000 million short tons CO2. CCFE has traded 12,485 RGGI futures and options contracts, representing 12,485,000 RGGI allowances with trades occurring every business day since its first launched on August 15, 2008. RGGI is a CO<sup>2 </sup> cap-and-trade emissions trading program comprised of ten New England and Mid-Atlantic States that will commence in 2009. RGGI is the first government-mandated CO<sup>2</sup> emissions trading program in the United States.</p>
<p style="text-align: justify;">Open interest for CFI futures and options contracts combined has risen from 1,689 open contracts at the start of 2008 to a record high of 11,584 open contracts to date. The CFI futures and options contracts are based on the Chicago Climate Exchange’s voluntary, legally binding greenhouse gas reduction and trading program, which is comprised of over 400 members globally.</p>
<p style="text-align: justify;">These contracts have seen rapid growth this year as state, regional and federal legislative activity regarding carbon cap-and-trade continues to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancereport.com/chicago-climate-futures-exchange%e2%80%99s-u-s-carbon-emissions-complex-sets-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Partners Group Launches Environmental Brokerage GroupPhoenix Partners Group Launches Environmental Brokerage Group</title>
		<link>http://www.carbonfinancereport.com/phoenix-partners-group-launches-environmental-brokerage-groupphoenix-partners-group-launches-environmental-brokerage-group/</link>
		<comments>http://www.carbonfinancereport.com/phoenix-partners-group-launches-environmental-brokerage-groupphoenix-partners-group-launches-environmental-brokerage-group/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:03:28 +0000</pubDate>
		<dc:creator>meilan</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[environmental brokerage]]></category>
		<category><![CDATA[environmental credit brokerage]]></category>
		<category><![CDATA[environmental credit brokerage future of]]></category>
		<category><![CDATA[http://www.carbonfinancereport.com/phoenix-partners-group-launches-environmental-brokerage-groupphoenix-partners-group-launches-environmental-brokerage-group/]]></category>
		<category><![CDATA[phoenix export partners llc]]></category>
		<category><![CDATA[phoenix partners brokerage]]></category>
		<category><![CDATA[phoenix partners carbon]]></category>
		<category><![CDATA[phoenix partners group]]></category>
		<category><![CDATA[phoenix partners group llc]]></category>
		<category><![CDATA[phoenix partners group llp]]></category>
		<category><![CDATA[renewable energy financing by us brokers]]></category>
		<category><![CDATA[wollongong university devon walton]]></category>

		<guid isPermaLink="false">http://www.carbonfinancereport.com/?p=71</guid>
		<description><![CDATA[Phoenix Partners Group, a leading interdealer credit and equity derivatives broker, announced today the initiation of environmental brokerage services for the renewable energy and emissions markets worldwide. The unit is based in New York and will launch a London desk shortly. The environmental broking services (EBS) unit provides a full range of products and services [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop">P</span>hoenix Partners Group, a leading interdealer credit and equity derivatives broker, announced today the initiation of environmental brokerage services for the renewable energy and emissions markets worldwide. The unit is based in New York and will launch a London desk shortly.</p>
<p style="text-align: justify;">The environmental broking services (EBS) unit provides a full range of products and services designed to enable corporations, financial institutions and project developers to implement optimum trading strategies in the voluntary and compliance environmental markets worldwide. EBS will facilitate trading for all environmental commodities, including European Union emission allowances, certified emission reductions (CER) requirements, Regional Greenhouse Gas Initiative (RGGI) allowances, voluntary emissions reductions (VER), as well as compliance and voluntary renewable energy credits (REC).</p>
<p style="text-align: justify;">Sakis Asteriadis will oversee the EBS unit as Phoenix Partners Group’s newly appointed Global Head of Environmental Commodities. He will work closely with Devon Walton, who oversees US Renewable Energy Brokerage Services.</p>
<p style="text-align: justify;">“Organizations are rightfully paying more attention these days to issues of climate change and how best to reduce the negative impact of their operations on the environment,” said Nick Stephan, Phoenix Partners Group’s CEO. “Environmental broking can help all major players in the emissions and renewable energy markets worldwide to navigate through a complicated and fragmented space. Phoenix Partners Group has the depth of experience, expertise, and platform to be the leader in this fast burgeoning sector.”</p>
<p style="text-align: justify;">Mr. Asteriadis, who has more than 25 years of experience in financial services and energy markets, was most recently managing director for environmental markets at APX. Earlier, he was vice president at the Bank of New York, overseeing its BondNet division. Mr. Asteriadis earned his M.Sc.E. degree from Purdue University.</p>
<p style="text-align: justify;">Mr. Walton was previously a director of environmental markets and at APX, where he managed all aspects of their North American renewable energy registry systems. Earlier he was manager of energy operations and scheduling at APX. Mr. Walton earned his degree in Environmental Studies from the University of California at Santa Barbara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfinancereport.com/phoenix-partners-group-launches-environmental-brokerage-groupphoenix-partners-group-launches-environmental-brokerage-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

