<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Carbon Finance Report</title>
	<atom:link href="http://www.carbonfinancereport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://carbonfinancereport.com</link>
	<description>News for Carbon Finance and the Carbon Trading Market</description>
	<pubDate>Thu, 10 Dec 2009 03:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Study: U.S. Action on Climate Compatible With Strong Economic Growth</title>
		<link>http://carbonfinancereport.com/study-us-action-on-climate-compatible-with-strong-economic-growth/</link>
		<comments>http://carbonfinancereport.com/study-us-action-on-climate-compatible-with-strong-economic-growth/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Cap and Trade]]></category>

		<category><![CDATA[Cap and Trade]]></category>

		<guid isPermaLink="false">http://carbonfinancereport.com/?p=106</guid>
		<description><![CDATA[The U.S. economy will experience robust growth of about 70 percent through 2030 even as it adopts policies to lower greenhouse gas emissions leading to a more sustainable environment, according to an analysis released today by the U.S. Climate Action Partnership (USCAP).
The economic analysis estimates that U.S. GDP will grow 70 to 71 percent through [...]]]></description>
		<wfw:commentRss>http://carbonfinancereport.com/study-us-action-on-climate-compatible-with-strong-economic-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Continues Advance Up Renewable Energy League, Says Ernst &#038; Young</title>
		<link>http://carbonfinancereport.com/china-cap-and-trade/</link>
		<comments>http://carbonfinancereport.com/china-cap-and-trade/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[China Cap and Trade]]></category>

		<guid isPermaLink="false">http://carbonfinancereport.com/?p=105</guid>
		<description><![CDATA[China is now one of the top two most attractive locations in the world in which to invest in renewable energy projects, according to Ernst &#38; Young&#8217;s latest global renewable energy country attractiveness indices.



China, which is ranked just behind the US, has moved ahead of Germany for the first time in the reports&#8217; six-year history. [...]]]></description>
		<wfw:commentRss>http://carbonfinancereport.com/china-cap-and-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Globe International, Inc. Announces Corporate Services Agreement With Axiom Capital</title>
		<link>http://carbonfinancereport.com/green-globe-international-inc-announces-corporate-services-agreement-with-axiom-capital/</link>
		<comments>http://carbonfinancereport.com/green-globe-international-inc-announces-corporate-services-agreement-with-axiom-capital/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Finance]]></category>

		<guid isPermaLink="false">http://carbonfinancereport.com/?p=104</guid>
		<description><![CDATA[Green Globe International, Inc., the worldwide owner of the Green Globe brand, today announced an agreement with Axiom Capital Limited, a London based financial advisory firm, under which Axiom Capital will act as corporate adviser to the Green Globe International in connection with the company&#8217;s proposed expansion, fundraising, mergers and acquisitions, as well as other [...]]]></description>
		<wfw:commentRss>http://carbonfinancereport.com/green-globe-international-inc-announces-corporate-services-agreement-with-axiom-capital/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
